Disc couplings, type KD
Contact SKF for sizes not listed in this table.
KD10-103
Dimensions



Shaft diameter | |||
min. | 16 | mm | |
max. | 38 | mm | |
Other dimensions | |||
A | 100 | mm | |
B | 89 | mm | |
CC | 3 | mm | |
D | 10 | mm | |
E | 43 | mm | |
G | 53 | mm | |
One hub reversed | |||
B1 | 125 | mm | |
CL | 40 | mm |
Calculation data
Torque, continuous | max. | 0.452 | kN·m | |
Speed, not balanced | max. | 5400 | r/min | |
Speed, balanced | max. | 9700 | r/min | |
Total WR2 | 0.005 | kg·m² | ||
Axial capacity | ± | 2 | mm |
Mass
Mass disc coupling | 3.13 | kg |
For additional information about the meaning and limitations of the product data, refer to Disc couplings.